The CMI Voluntary Can and End Dimension Reference Manual is a compilation of technical information developed by committees of the Can Manufacturers Institute (CMI). Intended for use by CMI members and other interested industry representatives, this publication is available to the public as a service of the Can Manufacturers Institute. CMI does not provide either an expressed or implied warranty as to their viability or accuracy.
Dimensional Food Can Standards
Name | Dimensions | Total Capacity, avoir oz. of Water at 68°F | No.2 Can Equivalent |
---|---|---|---|
6Z | 202 x 308 | 6.08 | 0.295 |
8Z Short | 211 x 300 | 7.93 | 0.386 |
8Z Tall | 211 x 304 | 8.68 | 0.422 |
No. I (Picnic) | 211 x 400 | 10.94 | 0.532 |
No. 211 Cylinder | 211 x 414 | 13.56 | 0.660 |
No. 300 | 300 x 407 | 15.22 | 0.741 |
No. 300 Cylinder | 300 x 509 | 19.40 | 0.945 |
No. I Tall | 301 x 411 | 16.70 | 0.813 |
No. 303 | 303 x 406 | 16.88 | 0.821 |
No. 303 Cylinder | 303 x 509 | 21.86 | 1.060 |
No. 2 Vacuum | 307 x 306 | 14.71 | 0.716 |
No. 2 | 307 x 409 | 20.55 | 1.000 |
Jumbo | 307 x 510 | 25.80 | 1.2537 |
No. 2 Cylinder | 307 x 512 | 26.40 | 1.284 |
No. 1.25 | 401 x 206 | 13.81 | 0.672 |
No. 2.5 | 401 x 411 | 29.79 | 1.450 |
No. 3 Vacuum | 404 x 307 | 23.90 | 1.162 |
No. 3 Cylinder | 404 x 700 | 51.70 | 2.515 |
No. 5 | 502 x 510 | 59.10 | 2.8744 |
No. 10 | 603 x 700 | 109.43 | 5.325 |
The capacity of a 16-oz. glass jar is approximately No. 303 tin can. | |||
The capacity of a No. 2.5 glass jar is approximately the same as the No. 2.5 tin can. |
The entire CMI Voluntary Can and End Dimension Reference Manual can be ordered for $60 for non-members. Pre-payment is required. It’s free for Members.
For a sampling of Beverage Can Standards click here.
*CMI does not provide either an expressed or implied warranty as to the manual’s viability or accuracy