202 Beverage Can and End Specifications
ENDS | |
---|---|
Curl Diameter | 2.340 ± .006 |
Curl Height* | 0.080 ± .005 |
Curl Opening Diameter | 2.270 Min. |
Countersink Depth | 0.270 ± .005 |
Countersink Radius | 0.020 Ref. |
Countersink Diameter | 1.913 Ref. |
Chuck Wall Angle | 12° Ref. |
Panel Height | 0.090 ± .005 |
End Flange Width | 0.215 Ref. |
*BMC .083 Nominal |
CANS | |
---|---|
Body Outside Diameter* | 2.602 ± .007 |
Flange Radius | 0.050 Ref. |
Flange Width | 0.082 ± .008 |
Flange Can Height | 4.812 ± .015 |
Flange Diameter | 2.255 Max. |
Neck Plug Diameter | 2.063 ± .007 |
Neck Seaming Clearance | 0.120 Min. |
Headspace | 0.470 ± .020 |
*ANC 2.600 Nominal |
*CMI does not provide either an expressed or implied warranty as to the manual’s viability or accuracy
For a sampling of Food Can Standards click here.