| Lessons | Concepts | Learning Outcomes | Subject/Skill Areas | |||||
|---|---|---|---|---|---|---|---|---|
| Science | Social Studies | Language Arts | Art | Math | Citizenship | |||
| 1 All Wrapped Up | 1, 4, 5, 8 | Part One: 1a, 1c, 1d, 4a, 5b Part Two: 1b, 8 | X | X | X |   | X* | X* |
| 2 What a Can Can Do | 1, 2 | 2a, 2b, 2c | X |   | X* | X* | X |   |
| 3 Going in Cycles: The Life of an Aluminum Can | 3, 4, 5, 7 | Part One: 4b, 5a, 5c Part Two: 3a, 5c, 7 | X | X | X |   | X* | X* |
| 4 Honey, I Shrunk the Lids! | 9 | 9a, 9b | X |   | X |   | X |   |
| 5 Make a Difference | 3, 6 | 3b, 6a |   | X* |   |   | X |   |
| 6 Information, Please! | 6, 10 | 6b, 10 | X |   | X |   |   |   |
| 7 Action, Please! | 10, 11 | 10, 11 | X | X | X | X | X | X |
* Extension